|
Name(s) of Inventor(s):_________________________________________________________________ |
||
| Name of Invention: ___________________________________________________________________ | ||
| Category | Points Possible | Points Received |
| Display board, neatly presented | 15 Points | |
| Written description, grammar and spelling included | 15 Points | |
| Model, working or non-working | 20 Points | |
| Diagrams that illustrate your invention | 20 Points | |
| Advertisement | 15 Points | |
| Oral report | 10 Points | |
| Type of Energy-use identified and described | 10 Points | |
| Creativity, Usefulness, Inventive spirit | 20 Points | |
| Extra Credit for Contest Participation - 10 Points Possible | (10 Points) | |
| Extra Credit Points (Video commercial) - 5 Points Possible | (5 Points) | |
| Total Points Possible on Invention Project | 125 Points | |
| Your Total Points | ||
| Your Letter Grade | ||
|
Teacher Comment Area:
|
||